SWGm-6S W 146x146x65 PEEK
Part no.: 10.01.30.00191
Wafer gripper for fast and careful handling of photovoltaic components
Industries: Solar
| Shape | Lateral exhaust air |
| Additional function area gripper | wet wafers |
| Length L | 146 (mm) |
| Width B | 146 (mm) |
| Height H | 65 (mm) |
| Material | Polyetheretherketon |
Design Data
Design Data
| Attribute | Value |
|---|---|
| B | 146 mm |
| d | 6 mm |
| d1 | 4.5 mm |
| d2 | 14 mm |
| G1 | G1/8"-F |
| G2 | M4-F |
| G3 | M4-F |
| H | 65 mm |
| H2 | 10.5 mm |
| L | 146 mm |
| X1 | 46 mm |
| X2 | 110.6 mm |
Technical Data
Technical Data
| Attribute | Value |
|---|---|
| Pressure range (operating pressure) [bar] | 1.0 ... 3.0 bar |
| Size | 6 |
| Shape | Lateral exhaust air |
| Suction rate [m³/h] | m³/h |
| Suction rate | 160 ... 235 l/min |
| Air consumption [m³/h] | m³/h |
| Air consumption | 60 ... 120 l/min |
| Operating temperature | °C |
| Weight | 310 g |
| Product family | SWGM-WET |
Documentation
Documentation
