BEF-WIN 45x20x87.35 LQE
Part no.: 10.05.11.00028
Mouting bracket (inst.)
Length L | 45 (mm) |
Width B | 20 (mm) |
Height H | 87.35 (mm) |
Utilization design | Compact Valve LQE |
Design Data
Design Data

Attribute | Value |
---|---|
B | 20 mm |
B2 | 8.5 mm |
B3 | 10.6 mm |
d | 4.5 mm |
H | 87.35 mm |
H2 | 34 mm |
H3 | 26.75 mm |
H4 | 48.85 mm |
L | 45 mm |
L2 | 20 mm |
L3 | 6.6 mm |
X1 | 32 mm |
X2 | 27 mm |
Y1 | 32 mm |
Documentation
Documentation