SPOB1f 80x35 SI-55 SC050-AR
Part no.: 10.01.06.03627
Bellows suction cup (oval) with 1.5 corrug.for dynamic handling of cardboard and rigid packaging
Dimension (LxW) | 80 x 35 |
Suction cup material | Silicone SI |
Material hardness [Shore A] | 55 (Shore A) |
Number of folds | 1.5 |
Design Data
Design Data

Attribute | Value |
---|---|
b2 | 21 mm |
B1 | 35 mm |
Bk | 24 mm |
Bmax(S) | 38 mm |
Bs | 34.5 mm |
d | 12.4 mm |
d1 | 17.3 mm |
H | 27 mm |
H2 | 6.9 mm |
l2 | 66 mm |
L1 | 80 mm |
Lk | 61.1 mm |
Lmax.(S) | 83 mm |
Ls | 79.5 mm |
Z (Stroke) | 11 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Suction force at -200 mbar | 24.9 N |
Suction force at -400 mbar | 49.8 N |
Suction force (-600mbar) | 74.7 N |
Volume | 26.12 cm³ |
Min. workpiece width | 30 mm |
Hose inner diameter (recom.) d | 8 mm |
Nipple family | SC 050-AR |
Dimension (LxW) | 80 x 35 |
Number of folds | 1.5 |
Suction cup material | Silicone SI |
Material hardness [Shore A] | 55 Shore A |
Weight | 12.6 g |
Product family | SPOB1f |
Documentation
Documentation