SAOG-S 80x30 NBR-60 RA
Part no.: 10.01.01.12179
Bell suction cup (oval) for very dynamic handling of smooth and oily workpieces
Dimension (LxW) | 80x30 |
Suction cup material | Nitrile rubber NBR |
Material hardness [Shore A] | 60 (Shore A) |
Nipple material | Aluminum |
Connection | RA |
Design Data
Design Data

Attribute | Value |
---|---|
Bmax(S) | 37.5 mm |
Bs | 30.9 mm |
dn | 4 mm |
H | 24.5 mm |
L4 | 31.8 mm |
Lmax.(S) | 86.5 mm |
Ls | 80.9 mm |
Z (Stroke) | 6 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Suction force (-600mbar) | 105 N |
Lateral force | 130 N |
Lateral force oily surface | 91 N |
Volume | 11 cm³ |
Workpiece radius min. (convex) | 20 mm |
Hose inner diameter (recom.) d | 4 mm |
Dimension (LxW) | 80 x 30 |
Suction cup material | Nitrile rubber NBR |
Number of folds | 0 |
Weight | 36.3 g |
Product family | SAOG-S |
Documentation
Documentation