SAOG 95x40 NBR-45 RA
Part no.: 10.01.01.11669
Bell suction cup (oval) for very dynamic handling of smooth and oily workpieces
| Dimension (LxW) | 95 x 40 |
| Suction cup material | Nitrile rubber NBR |
| Material hardness [Shore A] | 45 (Shore A) |
| Nipple material | Aluminum |
| Connection | RA |
Design Data
Design Data
| Attribute | Value |
|---|---|
| Bmax(S) | 46 mm |
| Bs | 40 mm |
| dn | 4 mm |
| H | 30.5 mm |
| L4 | 31.8 mm |
| Lmax.(S) | 102 mm |
| Ls | 95 mm |
| Z (Stroke) | 6 mm |
Technical Data
Technical Data
| Attribute | Value |
|---|---|
| Suction force (-600mbar) | 165 N |
| Lateral force | 97 N |
| Lateral force oily surface | 68 N |
| Volume | 26.9 cm³ |
| Workpiece radius min. (convex) | 25 mm |
| Hose inner diameter (recom.) d | 4 mm |
| Dimension (LxW) | 95 x 40 |
| Suction cup material | Nitrile rubber NBR |
| Weight | 53.9 g |
| Number of folds | 0 |
| Product family | SAOG |
Documentation
Documentation
