SAOF 50x16 NBR-45 M10-AG
Part no.: 10.01.05.00555
Flat suction cup (oval) for very dynamic handling of smooth and oily workpieces
Dimension (LxW) | 50x16 |
Suction cup material | Nitrile rubber NBR |
Material hardness [Shore A] | 45 (Shore A) |
Nipple material | Steel |
Connection | M10-AG |
Design Data
Design Data

Attribute | Value |
---|---|
Bmax(S) | 18 mm |
Bs | 14.6 mm |
dn | 4 mm |
G1 | M10-M |
H | 26 mm |
LG1 | 10 mm |
Lmax.(S) | 52 mm |
Ls | 48.6 mm |
SW1 | 16 mm |
Z (Stroke) | 3 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Suction force (-600mbar) | 31 N |
Lateral force | 24 N |
Lateral force oily surface | 12 N |
Volume | 2.27 cm³ |
Workpiece radius min. (convex) | 7.5 mm |
Hose inner diameter (recom.) d | 4 mm |
Number of folds | 0 |
Suction cup material | Nitrile rubber NBR |
Material hardness [Shore A] | 45 Shore A |
Weight | 37 g |
Product family | SAOF |
Dimension (LxW) | 50x16 |
Documentation
Documentation