SAOB 110x55 HT1-60 G3/8-IG
Part no.: 10.01.06.03208
Bellows suction cup (oval) for high dynamic on curved, oily surfaced workpieces
| Dimension (LxW) | 110 x 55 |
| Suction cup material | High temperature material HT1 |
| Material hardness [Shore A] | 60 (Shore A) |
| Nipple material | Nickel plated |
| Connection | G3/8-IG |
| Number of folds | 1.5 |
Design Data
Design Data
| Attribute | Value |
|---|---|
| B1 | 53 mm |
| Bmax(S) | 59 mm |
| Bs | 55.1 mm |
| dn | 8 mm |
| G1 | G3/8"-F |
| H | 43.5 mm |
| L1 | 98.8 mm |
| LG1 | 9 mm |
| Lmax.(S) | 114 mm |
| Ls | 110.1 mm |
| SW1 | 22 mm |
| Z (Stroke) | 12 mm |
Technical Data
Technical Data
| Attribute | Value |
|---|---|
| Suction force (-600mbar) | 110 N |
| Pull-off force | 233.5 N |
| Lateral force | 299.2 N |
| Lateral force oily surface | 123.6 N |
| Volume | 53.1 cm³ |
| Workpiece radius min. (convex) | 50 mm |
| Hose inner diameter (recom.) d | 6 mm |
| Dimension (LxW) | 110 x 55 |
| Number of folds | 1.5 |
| Suction cup material | High temperature material HT1 |
| Material hardness [Shore A] | 60 Shore A |
| Weight | 79.7 g |
| Product family | SAOB |
Documentation
Documentation
