- EFFICIENT
SB 260 410 4 IE3-TYP3 ER
Part no.: 10.04.01.00146
Vacuum Blower for high suction rate
Suction rate (50 Hz) | 260 (m³/h) |
Suction rate (60 Hz) | 305 (m³/h) |
Vacuum (50 Hz) | 410 (mbar) |
Vacuum (60 Hz) | 400 (mbar) |
Rated power at 50 Hz | 4 (kW) |
Rated power at 60 Hz | 4.8 (kW) |
Version | IE3:JPN/KOR/BRA |
Voltage at 50 Hz | D200 V / Y350 V ±10 % |
Voltage at 60 Hz | D220 V / Y380 - 400 V ±10 % |
Color | RAL 7035 Light grey |
with | Electro-pneumatic reversing |
Weight | 98 (kg) |
Design Data
Design Data

Attribute | Value |
---|---|
B | 496 mm |
B1 | 497 mm |
d | 13 mm |
G1 | G2"-M |
H | 573 mm |
H2 | 134 mm |
L | 795 mm |
X1 | 435 mm |
Y1 | 446 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Suction rate (50 Hz) | 260 m³/h |
Max. vacuum | 410 mbar |
Rated power at 50 Hz | 4 kW |
Protection type IP | IP 55 |
Weight | 98 kg |
Voltage at 50 Hz | D200 V / Y350 V ±10 % |
Voltage at 60 Hz | D220 V / Y380 - 400 V ±10 % |
Product family | SB-ER |
Documentation
Documentation