- EFFICIENT
SB 510 200 4 IE3-TYP3
Part no.: 10.04.01.00079
Vacuum Blower for high suction rate
Suction rate (50 Hz) | 510 (m³/h) |
Suction rate (60 Hz) | 610 (m³/h) |
Vacuum (50 Hz) | 200 (mbar) |
Vacuum (60 Hz) | 175 (mbar) |
Rated power at 50 Hz | 4 (kW) |
Rated power at 60 Hz | 4.8 (kW) |
Voltage at 50 Hz | D200 V / Y350 V ±10 % |
Voltage at 60 Hz | D220 V / Y380 - 400 V ±10 % |
Voltage 60 Hz | S069 |
Version | IE3:JPN/KOR/BRA |
Approval | IE3 |
Weight | 61.5 (kg) |
Color | RAL 7035 Light grey |
Design Data
Design Data

Attribute | Value |
---|---|
B | 474 mm |
B1 | 496 mm |
d | 12 mm |
D2 | 76 mm |
G1 | G2"-F |
H | 523 mm |
L | 496 mm |
X1 | 310 mm |
Y1 | 310 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Suction rate (50 Hz) | 510 m³/h |
Suction rate (50 Hz) | 8,499.9 l/min |
Suction rate (60 Hz) | 610 m³/h |
Vacuum (50 Hz) | 200 mbar |
Vacuum (60 Hz) | 175 mbar |
Protection type IP | IP 55 |
Rated power at 50 Hz | 4 kW |
Rated power at 60 Hz | 4.8 kW |
Voltage at 50 Hz | D200 V / Y350 V ±10 % |
Voltage at 60 Hz | D220 V / Y380 - 400 V ±10 % |
Sound pressure level at 50 Hz | 75.5 dB(A) |
Sound pressure level at 60 Hz | 76.7 dB(A) |
Weight | 61.5 kg |
Version design | IE3-TYP3 |
Version | IE3:JPN/KOR/BRA |
Product family | SB |
Performance Data
Performance Data
Documentation
Documentation