SFE 22 POM
Part no.: 10.02.01.01767
Schmalz Fixation Element
Hole diameter | 22 (mm) |
Width B | 31.5 (mm) |
Height H | 45 (mm) |
Length L | 80 (mm) |
Thread G1 | G3/8"-F |
Thread G2 | G1/4"-F |
Compressed air connection | G3/8"-F |
Suction cup connection | G1/4"-F |
Vacuum connection | M27x1.5-F |
Design Data
Design Data

Attribute | Value |
---|---|
B | 31.5 mm |
d1 | 6.2 mm |
d2 | 11 mm |
G1 | G3/8"-F |
G2 | G1/4"-F |
G3 | M27x1.5-F |
G4 | M6-F |
G5 | M6-F |
H | 45 mm |
H2 | 6.5 mm |
L | 80 mm |
L2 | 24.5 mm |
L3 | 31.5 mm |
L4 | 42.5 mm |
X1 | 22 mm |
X2 | 26 mm |
Y1 | 22 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Material | Polyoxymethylene |
Weight | 110.6 g |
Documentation
Documentation