FXP-SW70 838 3R18 O10O10 F
Part no.: 10.01.38.00692
Vacuum area gripping system with integrated pneumatic vacuum generator and flow resistors
Length L | 838 (mm) |
Width B | 130 (mm) |
Arrangement | 3R18 |
Additional function area gripper | Filter |
Number of suction cells | 132 |
Design vacuum generator | Multi-stage ejector SEMP |
Nozzle diameter | 0.7 (mm) |
Air consumption [l/min] | 500 (l/min) |
Weight | 3.8 (kg) |
Product family | FXP |
Design Data
Design Data

Attribute | Value |
---|---|
B | 130 mm |
B3 | 21.6 mm |
H | 70 mm |
H1 | 109 mm |
H2 | 20 mm |
H3 | 7.7 mm |
H4 | 5.5 mm |
H5 | 28 mm |
L | 838 mm |
L2 | 798 mm |
L3 | 154 mm |
Y1 | 90 mm |
Valve type | SW |
Technical Data
Technical Data
Attribute | Value |
---|---|
Arrangement | 3R18 |
Number of suction cells | 132 |
Suction force at -250 mbar | 870 N |
Suction rate (max.) | 1,600 l/min |
Air consumption [l/min] | 500 l/min |
Sealing element | Sealing Foam |
Additional function area gripper | Filter |
with | Filter |
Weight | 3.8 kg |
Product family | FXP |
Documentation
Documentation