FXP-SW70 640 3R18 O10O10 F
Part no.: 10.01.38.00691
Vacuum area gripping system with integrated pneumatic vacuum generator and flow resistors
Length L | 640 (mm) |
Width B | 130 (mm) |
Arrangement | 3R18 |
Additional function area gripper | Filter |
Number of suction cells | 99 |
Design vacuum generator | Multi-stage ejector SEMP |
Nozzle diameter | 0.7 (mm) |
Air consumption [l/min] | 375 (l/min) |
Weight | 3.2 (kg) |
Product family | FXP |
Design Data
Design Data

Attribute | Value |
---|---|
B | 130 mm |
B3 | 21.6 mm |
H | 70 mm |
H1 | 109 mm |
H2 | 20 mm |
H3 | 7.7 mm |
H4 | 5.5 mm |
H5 | 28 mm |
L | 640 mm |
L2 | 600 mm |
L3 | 154 mm |
Y1 | 90 mm |
Valve type | SW |
Technical Data
Technical Data
Attribute | Value |
---|---|
Arrangement | 3R18 |
Number of suction cells | 99 |
Suction force at -250 mbar | 660 N |
Suction rate (max.) | 1,350 l/min |
Air consumption [l/min] | 375 l/min |
Sealing element | Sealing Foam |
Additional function area gripper | Filter |
with | Filter |
Weight | 3.2 kg |
Product family | FXP |
Documentation
Documentation