- NEW
FQE-V Xc OV 400x280 SW80 SPB2 F
Part no.: 10.01.44.00568
Large-area vacuum gripping system with flow resistances
Shape | Integrated vacuum generation |
Function | controlled |
Form | Oval |
Length L | 400 (mm) |
Width B | 280 (mm) |
Height H | 115.3 (mm) |
Nozzle diameter | 0.8 (mm) |
with | Filter |
Suction cup type | Bellows suction cups SPB2 |
Diameter Ds | 40 (mm) |
Number of suction cells | 34 |
Number of ejectors | 3 |
Design vacuum generator | Ejector module SEP |
Control valve | Normally open |
Design Data
Design Data

Attribute | Value |
---|---|
B | 280 mm |
dn | 10 mm |
Ds | 40 mm |
G2 | M5-F |
H | 115.3 mm |
H1 | 160.8 mm |
H2 | 47 mm |
L | 400 mm |
Suction cup type | Bellows suction cups SPB2 |
Technical Data
Technical Data
Attribute | Value |
---|---|
Shape | Integrated vacuum generation |
Form | Oval |
Nozzle diameter | 0.8 mm |
Control valve | Normally open |
Construction vacuum switch | PNP switching |
Number of suction cells | 34 |
Weight | 2.1 kg |
Documentation
Documentation