VACU-ZUF DEF 69 75
Part no.: 10.01.38.08175
Vacuum feed
Industries: Universal
| Utilization design | Rotary union |
| Outside diameter D | 75 (mm) |
| Length L | 125 (mm) |
| Width B | 125 (mm) |
| Height H | 95 (mm) |
| Revolution max. | 55 (1/min) |
Design Data
Design Data
| Attribute | Value |
|---|---|
| B | 125 mm |
| dn | 69 mm |
| D | 75 mm |
| H | 95 mm |
| H2 | 8 mm |
| H3 | 54 mm |
| L | 125 mm |
| X1 | 100 mm |
| Y1 | 100 mm |
Technical Data
Technical Data
| Attribute | Value |
|---|---|
| Revolution max. | 55 1/min |
| Weight | 1.42 kg |
Documentation
Documentation
