VACU-ZUF DEF 54 60
Part no.: 10.01.38.08140
Vacuum feed
Industries: Universal
| Utilization design | Rotary union |
| Outside diameter D | 60 (mm) |
| Length L | 112.5 (mm) |
| Width B | 112.5 (mm) |
| Height H | 95 (mm) |
| Revolution max. | 65 (1/min) |
Design Data
Design Data
| Attribute | Value |
|---|---|
| B | 112.5 mm |
| d | 6.5 mm |
| dn | 54 mm |
| D | 60 mm |
| H | 95 mm |
| H2 | 8 mm |
| H3 | 54 mm |
| L | 112.5 mm |
| X1 | 100 mm |
| X2 | 90 mm |
| Y1 | 100 mm |
| Y2 | 65 mm |
Technical Data
Technical Data
| Attribute | Value |
|---|---|
| Revolution max. | 65 1/min |
| Weight | 0.97 kg |
Documentation
Documentation
