SDC2 30 PU 30/60 N042
Part no.: 10.01.06.03366
Bellows suction cup (round) structured and rough workpiece surfaces
| Size | 30 |
| Suction cup material | Polyurethane PU |
| Material hardness [Shore A] | 30 (Shore A) |
| Material hardness | 60 (Shore A) |
| Number of folds | 2.5 |
Design Data
Design Data
| Attribute | Value |
|---|---|
| d2 | 14.4 mm |
| D1 | 25.5 mm |
| Dk | 16.5 mm |
| Dmax(S) | 32 mm |
| Ds | 28 mm |
| H | 21.3 mm |
| H3 | 8.6 mm |
| d | 5 mm |
| d1 | 7.2 mm |
| H2 | 4.5 mm |
| Z (Stroke) | 10.5 mm |
Technical Data
Technical Data
| Attribute | Value |
|---|---|
| Size | 30 |
| Suction cup material | Polyurethane PU |
| Material hardness [Shore A] | 30 Shore A |
| Material hardness | 60 Shore A |
| Number of folds | 2.5 |
| Suction force (-600mbar) | 9.8 N |
| Pull-off force | 22.5 N |
| Workpiece radius min. (convex) | 12.5 mm |
| Temperature resistance | 55 °C |
Documentation
Documentation
