EVE-TR-T 4 AC F
Part no.: 10.03.01.00197
Oil-free pump with constant suction rate, robust, requires little maintenance
Industries: Automotive | Electronics | Food | Glass | Metal | Packaging | Plastics | Solar | Wind Energy | Wood
| Current type | A.C. alternating current |
| Sound pressure level at 50 Hz | 59 (dB(A)) |
| Voltage at 50 Hz | 230 V - AC |
| Suction rate (50 Hz) | 4 (m³/h) |
| Suction rate (60 Hz) | 4.7 (m³/h) |
| Rated power at 50 Hz | 0.18 (kW) |
| Rated power at 60 Hz | 0.22 (kW) |
| with | Filter |
| Weight | 8.5 (kg) |
| Max. vacuum | -850 (mbar) |
Design Data
Design Data
| Attribute | Value |
|---|---|
| B | 134 mm |
| B1 | 160 mm |
| B2 | 178 mm |
| d | 5 mm |
| G2 | G1/4"-F |
| H | 235 mm |
| L | 254 mm |
| L1 | 269 mm |
Technical Data
Technical Data
| Attribute | Value |
|---|---|
| Max. vacuum | -850 mbar |
| Max. vacuum | -25.1 inHg |
| Suction rate (50 Hz) | 4 m³/h |
| Suction rate (60 Hz) | 4.7 m³/h |
| Voltage at 50 Hz | 230 V - AC |
| Rated power at 50 Hz | 0.18 kW |
| Rated power at 60 Hz | 0.22 kW |
| Supply voltage | AC |
| Current type | A.C. alternating current |
| Sound pressure level at 50 Hz | 59 dB(A) |
| Weight | 8.5 kg |
| Protection type IP | IP 54 |
| Product family | EVE-TR |
Performance Data
Performance Data
Documentation
Documentation




