Schmalz Companies
Select your Schmalz subsidiary in one of the following countries:
Country
Flat suction cup (round) for dynamic handling of cardboard and rigid packaging
Size | 15 |
Suction cup material | Elastodur ED |
Material hardness [Shore A] | 65 Shore A |
Height H | 10 mm |
Attribute | Value |
---|---|
d | 7.50 mm |
d1 | 10.40 mm |
Dk | 13 mm |
Dmax(S) | 18.50 mm |
Ds | 16.40 mm |
H | 10 mm |
H2 | 4.60 mm |
Z (Stroke) | 1.50 mm |
Attribute | Value |
---|---|
Suction force | 9.80 N |
Pull-off force | 11 N |
Lateral force | 7.90 N |
Volume | 0.76 cm³ |
Curve radius (min) (convex) | 13 mm |
Hose diameter (rec.) d | 4 mm |
Size | 15 |
Nipple family | SC 040 |
Number of folds | 0 |
Suction cup material | Elastodur ED |
Material hardness [Shore A] | 65 Shore A |
Weight | 0.70 g |
Product family | SPF |
Ordering information: SPF 15 ED-65 SC040
Suction cup SPF (elastomer part + connection element) is delivered assembled. As an alternative the individual parts can also be ordered separately. To do this, the following ordering steps are required:
Available accessories: filter screen