Schmalz Companies
Select your Schmalz subsidiary in one of the following countries:
Country
Flat suction cup (round) for dynamic handling of cardboard and rigid packaging
Size | 10 |
Suction cup material | Elastodur ED |
Material hardness [Shore A] | 65 Shore A |
Height H | 8.5 mm |
Attribute | Value |
---|---|
d | 5.50 mm |
d1 | 7.20 mm |
Dk | 9.60 mm |
Dmax(S) | 12 mm |
Ds | 10.50 mm |
H | 8.50 mm |
H2 | 4.20 mm |
Z (Stroke) | 1 mm |
Attribute | Value |
---|---|
Suction force | 4.40 N |
Pull-off force | 5.20 N |
Lateral force | 3.50 N |
Volume | 0.30 cm³ |
Curve radius (min) (convex) | 8 mm |
Hose diameter (rec.) d | 4 mm |
Size | 10 |
Nipple family | SC 030 |
Number of folds | 0 |
Suction cup material | Elastodur ED |
Material hardness [Shore A] | 65 Shore A |
Weight | 0.30 g |
Product family | SPF |
Ordering information: SPF 10 ED-65 SC030
Suction cup SPF (elastomer part + connection element) is delivered assembled. As an alternative the individual parts can also be ordered separately. To do this, the following ordering steps are required:
Available accessories: filter screen