Schmalz Companies
Select your Schmalz subsidiary in one of the following countries:
Country
Flat suction cup (round) for smooth or slightly rough surfaces
Size | 15 |
Suction cup material | High temperature material HT1 |
Material hardness [Shore A] | 60 Shore A |
Material property | non-marking |
Attribute | Value |
---|---|
d | 4.50 mm |
d1 | 7.80 mm |
Dk | 12.20 mm |
Dmax(S) | 17.50 mm |
Ds | 15 mm |
H | 8 mm |
H2 | 2.60 mm |
Z (Stroke) | 1.90 mm |
Attribute | Value |
---|---|
Suction force | 9 N |
Volume | 0.43 cm³ |
Curve radius (min) (convex) | 12.50 mm |
Size | 15 |
Nipple family | N 005 |
Suction cup material | High temperature material HT1 |
Material hardness [Shore A] | 60 Shore A |
Weight | 0.70 g |
Product family | PFG |
Ordering information: PFG 15 HT1-60 N005