Schmalz Companies
Select your Schmalz subsidiary in one of the following countries:
Country
Flat suction cup (round) for smooth or slightly rough surfaces
Size | 5 |
Suction cup material | High temperature material HT1 |
Material hardness [Shore A] | 60 Shore A |
Material property | non-marking |
Attribute | Value |
---|---|
d | 4 mm |
d1 | 6 mm |
Dk | 7.70 mm |
Dmax(S) | 5.50 mm |
Ds | 5 mm |
H | 6.50 mm |
H2 | 2 mm |
H3 | 4 mm |
Z (Stroke) | 0.90 mm |
Attribute | Value |
---|---|
Suction force | 0.75 N |
Volume | 0.09 cm³ |
Curve radius (min) (convex) | 7.50 mm |
Size | 5 |
Nipple family | N 004 |
Suction cup material | High temperature material HT1 |
Material hardness [Shore A] | 60 Shore A |
Weight | 0.20 g |
Product family | PFG |
Ordering information: PFG 5 HT1-60 N004