Schmalz Companies
Select your Schmalz subsidiary in one of the following countries:
Country
Flat suction cup (oval) for very dynamic handling of smooth and oily workpieces
Dimensions (LxB) | 90 x 30 |
Suction cup material | Nitrile rubber NBR |
Material hardness [Shore A] | 60 Shore A |
Nipple material | Nickel plated |
Connection | G3/8-IG |
Attribute | Value |
---|---|
Bmax(S) | 34 mm |
Bs | 30.60 mm |
dn | 6 mm |
G1 | G3/8"-F |
H | 27 mm |
LG1 | 9 mm |
Lmax(S) | 94 mm |
Ls | 90.60 mm |
SW1 | 22 mm |
Z (Stroke) | 3 mm |
Attribute | Value |
---|---|
Suction force (-600mbar) | 122 N |
Lateral force | 96 N |
Lateral force (oily surface) | 64 N |
Volume | 10.10 cm³ |
Curve radius (min) (convex) | 40 mm |
Hose diameter (rec.) d | 4 mm |
Dimensions (LxB) | 90 x 30 |
Number of folds | 0 |
Suction cup material | Nitrile rubber NBR |
Material hardness [Shore A] | 60 Shore A |
Weight | 60 g |
Product family | SAOF |
Ordering information: SAOF 90x30 NBR-60 G3/8-IG
Suction cup SAOF, available in various diameters, is delivered with connection nipple vulcanized to elastomer part.