SAOF 60x23 HT2-65 RA
Part no.: 10.01.05.00847
Flat suction cup (oval) for very dynamic handling
| Dimension (LxW) | 60 x 23 |
| Suction cup material | High temperature material HT2 |
| Material hardness [Shore A] | 65 (Shore A) |
| Nipple material | Aluminum |
| Connection | RA |
Design Data
Design Data
| Attribute | Value |
|---|---|
| Bmax(S) | 25 mm |
| Bs | 21.6 mm |
| dn | 4 mm |
| H | 21 mm |
| L4 | 32 mm |
| Lmax.(S) | 64 mm |
| Ls | 60.6 mm |
| Z (Stroke) | 3 mm |
Technical Data
Technical Data
| Attribute | Value |
|---|---|
| Suction force (-600mbar) | 57 N |
| Lateral force | 37 N |
| Volume | 3.89 cm³ |
| Workpiece radius min. (convex) | 20 mm |
| Hose inner diameter (recom.) d | 4 mm |
| Dimension (LxW) | 60 x 23 |
| Connection | Rectangular adapter |
| Number of folds | 0 |
| Suction cup material | High temperature material HT2 |
| Material hardness [Shore A] | 65 Shore A |
| Temperature resistance | 200 °C |
| Weight | 33.5 g |
| Product family | SAOF |
Documentation
Documentation
