SAOG-S 95x40 NBR-60 M10-AG
Part no.: 10.01.01.12304
Bell suction cup (oval) for very dynamic handling of smooth and oily workpieces
| Dimension (LxW) | 95x40 |
| Suction cup material | Nitrile rubber NBR |
| Material hardness [Shore A] | 60 (Shore A) |
| Nipple material | Steel |
| Connection | M10-AG |
Design Data
Design Data
| Attribute | Value |
|---|---|
| Bmax(S) | 46 mm |
| Bs | 40.6 mm |
| dn | 4 mm |
| G1 | M10-M |
| H | 33.5 mm |
| LG1 | 10 mm |
| Lmax.(S) | 101 mm |
| Ls | 95.6 mm |
| SW1 | 16 mm |
| Z (Stroke) | 6 mm |
Technical Data
Technical Data
| Attribute | Value |
|---|---|
| Suction force (-600mbar) | 165 N |
| Lateral force | 192 N |
| Lateral force oily surface | 110 N |
| Volume | 18 cm³ |
| Workpiece radius min. (convex) | 35 mm |
| Hose inner diameter (recom.) d | 6 mm |
| Dimension (LxW) | 95 x 40 |
| Suction cup material | Nitrile rubber NBR |
| Number of folds | 0 |
| Weight | 49.7 g |
| Product family | SAOG-S |
Documentation
Documentation
