SAOB 80x40 NBR-60 M14x1.5-AG
Part no.: 10.01.06.01034
Bellows suction cup (oval) for high dynamic on curved, oily surfaced workpieces
| Dimension (LxW) | 80 x 40 |
| Suction cup material | Nitrile rubber NBR |
| Material hardness [Shore A] | 60 (Shore A) |
| Nipple material | Aluminum |
| Connection | M14x1.5-AG |
| Number of folds | 1.5 |
Design Data
Design Data
| Attribute | Value |
|---|---|
| B1 | 40 mm |
| Bmax(S) | 43 mm |
| Bs | 40.6 mm |
| dn | 5 mm |
| G1 | M14x1.5-M |
| H | 31.7 mm |
| L1 | 73.3 mm |
| LG1 | 10 mm |
| Lmax.(S) | 83 mm |
| Ls | 80.6 mm |
| SW1 | 22 mm |
| Z (Stroke) | 9 mm |
Technical Data
Technical Data
| Attribute | Value |
|---|---|
| Suction force (-600mbar) | 65 N |
| Pull-off force | 131.7 N |
| Lateral force | 152.8 N |
| Lateral force oily surface | 73.6 N |
| Volume | 21.8 cm³ |
| Workpiece radius min. (convex) | 25 mm |
| Hose inner diameter (recom.) d | 6 mm |
| Dimension (LxW) | 80 x 40 |
| Suction cup material | Nitrile rubber NBR |
| Material hardness [Shore A] | 60 Shore A |
| Number of folds | 1.5 |
| Weight | 36.3 g |
| Product family | SAOB |
Documentation
Documentation
