- PHASE-OUT ITEM
VZ-OG 100 AC3 100 MS
Part no.: 10.03.04.00145
Vacuum centre with oil-lubricated pump and vacuum reservoir
| Suction rate -800 | 100 (m³/h) |
| Voltage | 230/400 V, 50 Hz |
| Reservoir volume | 100 (l) |
| with | Motor-protection switch |
Design Data
Design Data
| Attribute | Value |
|---|---|
| B | 610 mm |
| B1 | 750 mm |
| d | 11 mm |
| G2 | G1-1/4-F |
| H | 700 mm |
| L | 710 mm |
| L1 | 750 mm |
| X1 | 480 mm |
| Y1 | 570 mm |
Technical Data
Technical Data
| Attribute | Value |
|---|---|
| Max. vacuum | -980 mbar |
| Voltage | 230/400 V, 50 Hz |
| Motor power | 2.2 kW |
| Reservoir volume | 100 l |
| Suction rate -800 | 100 m³/h |
| Protection type IP | |
| Weight | 130.5 kg |
| Product family | VZ |
Documentation
Documentation






