VZ-TR 25 AC3 50 GMS
Part no.: 10.03.04.00119
Vacuum centre with oil-free pump and vacuum reservoir
| Suction rate -800 | 25 (m³/h) |
| Voltage | 230/400V ±10% |
| Reservoir volume | 50 (l) |
| with | regulated engine circuit |
Design Data
Design Data
| Attribute | Value |
|---|---|
| B | 510 mm |
| B1 | 630 mm |
| d | 11 mm |
| G2 | G1-1/4"-F |
| H | 580 mm |
| L | 710 mm |
| L1 | 730 mm |
| X1 | 480 mm |
| Y1 | 470 mm |
Technical Data
Technical Data
| Attribute | Value |
|---|---|
| Max. vacuum | -850 mbar |
| Voltage | 230/400V ±10% |
| Motor power | 0.75 kW |
| Reservoir volume | 50 l |
| Suction rate -800 | 25 m³/h |
| Protection type IP | IP 44 |
| Weight | 71 kg |
| Max. vacuum | -25.1 inHg |
| Product family | VZ |
Documentation
Documentation


