SEC-60 A2
Part no.: 10.02.01.01155
Powerful ejector for very porous parts
| Nozzle size | 6.0 mm |
| Suction rate (max.) | 12.9 (m³/h) |
| Material | Austenitic stainless steel |
Design Data
Design Data
| Attribute | Value |
|---|---|
| D | 32 mm |
| D1 | 12.5 mm |
| D2 | 12.5 mm |
| G2 | M5-F |
| G3 | M3-F |
| L | 14 mm |
| L1 | 44 mm |
| LG3 | 5 mm |
| X1 | 25 mm |
Technical Data
Technical Data
| Attribute | Value |
|---|---|
| Max. vacuum | -245 mbar |
| Suction rate (max.) | 215 l/min |
| Suction rate (max.) | 12.9 m³/h |
| Air consumption suction | 140 l/min |
| Air consumption suction | 6.6 m³/h |
| Pressure range (operating pressure) [bar] | 2.0 ... 5.0 bar |
| Operating temperature | °C |
| Material | Austenitic stainless steel |
| Weight | 0.09 kg |
| Max. vacuum | -7.23 inHg |
| Suction rate (max.) | 7.59 cfm |
| Air consumption suction | 4.94 cfm |
| Pressure range (operating pressure) [bar] | 29.0 ... 72.5 |
| Product family | SEC |
Documentation
Documentation
