STF 40 P 4.5 SSD
Part no.: 10.07.01.00398
Dust filter
| Connection | Ø40mm |
| Shape | Piclon housing |
| Nominal flow rate | 270 (m³/h) |
| Filter pore size | 3 (µm) |
| Additional equipment | Hose clamps SSD |
Design Data
Design Data
| Attribute | Value |
|---|---|
| B1 | 221 mm |
| B2 | 112 mm |
| d | 8.5 mm |
| D | 170 mm |
| D1 | 198 mm |
| D2 | 40 mm |
| D3 | 40 mm |
| H | 218 mm |
| L | 355 mm |
| L1 | 658 mm |
| L2 | 304 mm |
| X1 | 192 mm |
Technical Data
Technical Data
| Attribute | Value |
|---|---|
| Connection | Ø40mm |
| Nominal flow rate | 270 m³/h |
| Nominal flow rate | 4,500 l/min |
| Max. vacuum | -500 mbar |
| Filter pore size | 3 µm |
| Weight | 2 kg |
| Product family | VF |
Documentation
Documentation
